<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StudyPoints</title>
	<atom:link href="http:///ed/feed/" rel="self" type="application/rss+xml" />
	<link>/ed</link>
	<description>StudyPoint offers the most personalized and effective in-home academic tutoring and test preparation available.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAT Test Schedule 2012: StudyPoint&#8217;s Recommended Spring SAT Testing Timeline</title>
		<link>/ed/sat-test-schedule-2012/</link>
		<comments>/ed/sat-test-schedule-2012/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:54:38 +0000</pubDate>
		<dc:creator>k.katsirebas</dc:creator>
				<category><![CDATA[Parents of Juniors]]></category>
		<category><![CDATA[SAT Info]]></category>

		<guid isPermaLink="false">/ed/?p=3039</guid>
		<description><![CDATA[Below you will find StudyPoint’s recommended SAT testing timeline for the winter and spring of junior year. The calendar does recommend that your child takes both the SAT and ACT with optional recommendations depending upon whether or not your child will be taking SAT Subject Tests.  We suggest that you print the timeline, highlight the...]]></description>
		<wfw:commentRss>/ed/sat-test-schedule-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Test Schedule 2012:StudyPoint&#8217;s Recommended Spring ACT Test Timeline</title>
		<link>/ed/act-test-schedule-2012/</link>
		<comments>/ed/act-test-schedule-2012/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:19:00 +0000</pubDate>
		<dc:creator>k.katsirebas</dc:creator>
				<category><![CDATA[ACT Info]]></category>
		<category><![CDATA[Parents of Juniors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/ed/?p=3024</guid>
		<description><![CDATA[Below you will find StudyPoint’s recommended ACT testing timeline for the winter and spring of junior year. We recommend that your child takes both the SAT and ACT with optional recommendations depending upon whether or not your child will be taking SAT Subject Tests. We suggest that you print the timeline, highlight the dates that...]]></description>
		<wfw:commentRss>/ed/act-test-schedule-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Action Vs. Early Decision</title>
		<link>/ed/early-action-early-decision/</link>
		<comments>/ed/early-action-early-decision/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:25:08 +0000</pubDate>
		<dc:creator>k.katsirebas</dc:creator>
				<category><![CDATA[College Applications]]></category>
		<category><![CDATA[College Selection Process]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/ed/?p=2978</guid>
		<description><![CDATA[If your child already knows which college he or she wants to attend, applying early may be a good idea. According to collegeboard.com, students who apply early may have a better chance of acceptance than regular-decision applicants. An early application demonstrates strong interest, and admissions officers want students in their schools who want to be...]]></description>
		<wfw:commentRss>/ed/early-action-early-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Merit Scores: NMS Qualifying Scores by State</title>
		<link>/ed/national-merit-scores/</link>
		<comments>/ed/national-merit-scores/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:03:04 +0000</pubDate>
		<dc:creator>k.katsirebas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/ed/?p=2950</guid>
		<description><![CDATA[Your child&#8217;s junior-year PSAT is not only an excellent opportunity to practice for the SAT—it also allows your child the chance to qualify for a National Merit Scholarship. Students will take the PSAT in October of their junior year. The following April, approximately 50,000 juniors with the highest PSAT/NMSQT Selection Index scores (or total PSAT...]]></description>
		<wfw:commentRss>/ed/national-merit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for College &#8211; Junior Year</title>
		<link>/ed/college-planning-timeline/</link>
		<comments>/ed/college-planning-timeline/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:10:35 +0000</pubDate>
		<dc:creator>k.katsirebas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/ed/?p=2938</guid>
		<description><![CDATA[More students than ever before are applying to college. Your child needs to make her application stand out, and junior year is the time to get started! To help you and your family stay organized, we’ve compiled a timeline of the most important steps on a successful path to college. Fall of Junior Year Rise...]]></description>
		<wfw:commentRss>/ed/college-planning-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Score Range: How Colleges Look at SAT &amp; ACT Scores</title>
		<link>/ed/sat-score-range/</link>
		<comments>/ed/sat-score-range/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:20:06 +0000</pubDate>
		<dc:creator>k.katsirebas</dc:creator>
				<category><![CDATA[College Applications]]></category>
		<category><![CDATA[College Selection Process]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/ed/?p=2904</guid>
		<description><![CDATA[By now, your student has likely taken the SAT or ACT and has some idea of where he or she wishes to apply next fall. As college application time approaches, it may be a good idea to take a look at your student’s scores and consider how they’ll influence his or her college choices next...]]></description>
		<wfw:commentRss>/ed/sat-score-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prep for the SAT or ACT</title>
		<link>/ed/how-to-prep-for-the-sat/</link>
		<comments>/ed/how-to-prep-for-the-sat/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:53:47 +0000</pubDate>
		<dc:creator>k.katsirebas</dc:creator>
				<category><![CDATA[ACT Info]]></category>
		<category><![CDATA[Parents of Juniors]]></category>
		<category><![CDATA[Parents of Seniors]]></category>
		<category><![CDATA[SAT Info]]></category>

		<guid isPermaLink="false">/ed/?p=2733</guid>
		<description><![CDATA[Self-study, classroom prep, small group tutoring, or private tutoring—there are so many standardized test preparation options available. Which one is the best fit for your child? Navigating the test prep landscape and determining how your child should prepare for the college entrance exams may seem like a daunting process. There are a variety of preparation...]]></description>
		<wfw:commentRss>/ed/how-to-prep-for-the-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT to ACT Conversion Chart: Convert Your SAT Scores to ACT Scores</title>
		<link>/ed/sat-to-act-conversion/</link>
		<comments>/ed/sat-to-act-conversion/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:57:36 +0000</pubDate>
		<dc:creator>k.katsirebas</dc:creator>
				<category><![CDATA[ACT Info]]></category>
		<category><![CDATA[Parents of Juniors]]></category>
		<category><![CDATA[Parents of Seniors]]></category>
		<category><![CDATA[SAT Info]]></category>

		<guid isPermaLink="false">/ed/?p=2702</guid>
		<description><![CDATA[It&#8217;s becoming increasingly common for students to take both the SAT and the ACT in preparation for the college admissions process. The ACT and the College Board conducted a study to determine the relationship between ACT scores and SAT scores. The ACT &#38; SAT Conversion Chart below is based on the results of that study....]]></description>
		<wfw:commentRss>/ed/sat-to-act-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Visit:  Making the Most of Summer College Tours</title>
		<link>/ed/campus-visit/</link>
		<comments>/ed/campus-visit/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:43:56 +0000</pubDate>
		<dc:creator>k.katsirebas</dc:creator>
				<category><![CDATA[Parents of Juniors]]></category>
		<category><![CDATA[Parents of Seniors]]></category>
		<category><![CDATA[Parents of Sophomores]]></category>
		<category><![CDATA[Preparing for College]]></category>

		<guid isPermaLink="false">http://www.studypoint.com/ed/?p=2697</guid>
		<description><![CDATA[You and your child may already have begun the college visiting process, and are well aware that the best time to see a school is when regular classes are in full swing. Unfortunately, this is also when your child is at his or her busiest. Scheduling campus visits around your child’s academic work, sports activities,...]]></description>
		<wfw:commentRss>/ed/campus-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Summer:  What to Do the Summer After Junior Year</title>
		<link>/ed/junior-summer/</link>
		<comments>/ed/junior-summer/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:57:57 +0000</pubDate>
		<dc:creator>k.katsirebas</dc:creator>
				<category><![CDATA[Parents of Juniors]]></category>
		<category><![CDATA[Parents of Seniors]]></category>
		<category><![CDATA[Preparing for College]]></category>

		<guid isPermaLink="false">http://www.studypoint.com/ed/?p=2688</guid>
		<description><![CDATA[Seniors who believe their graduation year will be a breeze are often sadly misinformed. Facing ultra-competitive admissions standards, college-bound students should ensure they have as much as possible in order before they commence their final year of high school. “Senioritus” seems unavoidable for some students, but getting pre-college tasks squared away this summer will help...]]></description>
		<wfw:commentRss>/ed/junior-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

